percentage rate symbol being painted
TERM | MINIMUM BALANCE | ANNUAL INTEREST RATE | ANNUAL YIELD (APY)* |
---|---|---|---|
TERM Deposit Rates | |||
TERM 3 Month^ CD ONLY | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 4.15% | ANNUAL YIELD (APY)* 4.22% |
TERM 6 Month | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 0.20% | ANNUAL YIELD (APY)* 0.20% |
TERM 6 Month Special | MINIMUM BALANCE $5,000 | ANNUAL INTEREST RATE 4.05% | ANNUAL YIELD (APY)* 4.11% |
TERM 12 Month | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 3.25% | ANNUAL YIELD (APY)* 3.29% |
TERM 18 Month | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 0.40% | ANNUAL YIELD (APY)* 0.40% |
TERM 24 Month | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 1.00% | ANNUAL YIELD (APY)* 1.00% |
TERM 30 Month | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 1.50% | ANNUAL YIELD (APY)* 1.51% |
TERM 36 Month | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 1.50% | ANNUAL YIELD (APY)* 1.51% |
TERM 48 Month | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 2.00% | ANNUAL YIELD (APY)* 2.02% |
TERM 60 Month | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 2.75% | ANNUAL YIELD (APY)* 2.78% |
TERM VARIABLE RATE IRA | MINIMUM BALANCE | ANNUAL INTEREST RATE | |
TERM 12 Month | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 3.25% | ANNUAL YIELD (APY)* 3.29% |
TERM 6 Month | MINIMUM BALANCE $1,000 | ANNUAL INTEREST RATE 4.05% | ANNUAL YIELD (APY)* 4.11% |
The variable rate account, rate(s) and APY(s) may change after the account is opened.
^IRAs are not available in 3 Month Term.
A penalty may be imposed for early withdrawal on the certificate of deposits and individual retirement accounts.
ACCOUNT TYPE | MINIMUM BALANCE TO OPEN ACCOUNT | INTEREST RATE | ANNUAL YIELD (APY)* |
---|---|---|---|
ACCOUNT TYPE Now Account | MINIMUM BALANCE TO OPEN ACCOUNT $1,000 | INTEREST RATE 0.03% | ANNUAL YIELD (APY)* 0.03% |
ACCOUNT TYPE Super Now | MINIMUM BALANCE TO OPEN ACCOUNT $0.01 TO $2,499.99 $2,500 AND ABOVE | INTEREST RATE 0.03% 0.03% | ANNUAL YIELD (APY)* 0.03% 0.03% |
ACCOUNT TYPE Money Market-New Deposits Only | MINIMUM BALANCE TO OPEN ACCOUNT $0.01 to $4,999.99 $5,000 to $9,999.99 $10,000 to $24,999.99 $25,000 to $49,999.99 $50,000 to $99,999.99 $100,000 to $249,999.99 $250,000 and above | INTEREST RATE 0.03% 0.25% 0.50% 0.50% 1.50% 2.50% 3.00% | ANNUAL YIELD (APY)* 0.03% 0.25% 0.50% 0.50% 1.51% 2.53% 3.04% |
ACCOUNT TYPE Money Market | MINIMUM BALANCE TO OPEN ACCOUNT $0.01 to $4,999.99 $5,000 to $9,999.99 $10,000 to $24,999.99 $25,000 to $49,999.99 $50,000 to $99,999.99 $100,000 to $249,999.99 $250,000.00 and above | INTEREST RATE 0.03% 0.25% 0.25% 0.50% 0.50% 0.60% 1.00% | ANNUAL YIELD (APY)* 0.03% 0.25% 0.25% 0.50% 0.50% 0.60% 1.00% |
ACCOUNT TYPE Statement Savings | MINIMUM BALANCE TO OPEN ACCOUNT $100.00 | INTEREST RATE 0.04%** | ANNUAL YIELD (APY)* 0.04%** |
ACCOUNT TYPE Christmas Club | MINIMUM BALANCE TO OPEN ACCOUNT $5.00 | INTEREST RATE 0.05% | ANNUAL YIELD (APY)* 0.05% |
*ANNUAL YIELD—ANNUAL PERCENTAGE YIELD (APY). RATES ARE ACCURATE AS OF SEPTEMBER 20, 2024.
** MINIMUM DAILY BALANCE REQUIRED TO OBTAIN APY IS $25.00.
NOTICE: PLEASANTS COUNTY BANK. All rights reserved. The Pleasants County Bank of St. Marys West Virginia website contains links and features that are provided to our customers from other sources. We are not responsible for and have no control over the content or subject matter of these links. However, it is our sole intent to provide information that our customers may find useful. Please read our Privacy Policy and Disclosures. Complete regulatory disclosures containing all terms, features and limitations are available at any of our banking offices or may obtained by telephone request by calling 304-684-2227.